Property Attributes
- MLS#10831632
- TypeSingle Family
- Listing Status Price Change
- CountyCobb
- CityMableton
- NeighborhoodMableton
- Zip30126
- StyleBungalow/Cottage
- Year Built1951
- Taxes$ 2207
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.199 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Best value! Great first time homeowner property. Great, cozy, three bedroom & 2 full bath home with kitchen opening into family room and original hardwoods throughout. Privacy fence. All new plumbing, new gutter, vents & stove. Convenient neighborhood located minutes from Silver Comet Trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Mableton Elementary School | Floyd Middle School | South Cobb High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $235,000 |
| 9/21/2026 | 4$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1951 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mableton |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Price Change |
| Directions | see gps |
| High School | South Cobb |
| City | Mableton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8668.44 |
| Carport Y/N | false |
| Elementary School | Mableton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2207 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Floyd |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard |
| Parking Features | Kitchen Level |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 8668.44 |
| Foundation Details | Block |
| Building Area Total | 864 |
| Lot Size Acres | 0.199 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may