Property Attributes
- MLS#7841406
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodOld Fourth Ward
- Zip30312
- StyleBungalow
- Year Built1930
- Taxes$ 7997
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Investor Opportunity – Duplex in the Heart of Atlanta Excellent investment opportunity in a prime Atlanta location. This duplex offers strong income potential and is ideal for investors looking to expand their rental portfolio or add a value-add property in a growing market. Located just steps from the Eastside BeltLine Trail and the renowned Atlanta BeltLine, the property sits in one of Atlanta’s most desirable in-town areas, offering walkable urban living with easy access to parks, trails, and vibrant city life. Each unit features its own private entrance and functional layout, providing comfortable living space for tenants. The property offers flexibility for long-term or short-term rental income, as well as opportunities for updates to increase value. Conveniently located near major highways, shopping, dining, and everyday amenities, making it highly attractive for tenants seeking easy access to everything Atlanta has to offer. Great opportunity for investors looking for a multi-unit property with upside potential in a high-demand area.
| Elementary School | Middle School | High School |
|---|---|---|
| John Hope-Charles Walter Hill Elementary School | Martin L. King Jr. Middle School | Midtown High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 001900070979 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Old Fourth Ward |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Midtown |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | John Hope-Charles Walter Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7997 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martin L. King Jr. |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Fireplace Features | None |
| Common Walls | 1 Common Wall |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 1 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | On Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1216 |
| Lot Dimensions | x |
| Lot Size Acres | 0.06 |
| Road Surface Type | Other |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30312
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may