Property Attributes
- MLS#7840960
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodBroadstone
- Zip30349
- StyleTraditional
- Year Built2009
- Taxes$ 2823
- Price$ 436,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2096 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
BACK ON THE MARKET! Welcome to this beautifully renovated home located on a quiet cul-de-sac in desirable Atlanta! Situated at 3876 Margaux Drive, this move-in ready property offers the perfect combination of modern upgrades, spacious living, and future potential. Renovated in May 2026, the home features a brand-new roof, One new HVAC/heat pump system, new luxury vinyl plank (LVP) flooring throughout the entire home, fresh interior paint, and brand-new stainless steel appliances. Every detail has been thoughtfully updated to provide a clean, modern, and welcoming feel. The spacious oversized owner's suite offers a private retreat with plenty of room to relax and unwind. Outside, enjoy the extended driveway providing ample parking space and convenience for guests. Step onto the brand-new deck, ideal for entertaining, outdoor dining, or simply enjoying the peaceful backyard setting. The full unfinished basement provides endless possibilities and is ready for someone's personal canvas - perfect for creating additional living space, a home theater, gym, workshop, or even future income-producing potential. Conveniently located just minutes from Hartsfield-Jackson Atlanta International Airport, this home is also approximately 20 minutes from Woodward Academy, one of Metro Atlanta's premier private schools, with easy access to Downtown Atlanta and Midtown Atlanta for dining, entertainment, and business districts. This beautifully updated home delivers comfort, style, location, and opportunity all in one. Don't miss your chance to own this turnkey gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Cliftondale Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $436,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Multi Units |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 2009 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14F0156 LL2509 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Broadstone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS turn into broadstone subdivision |
| High School | Langston Hughes |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cliftondale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2823 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,High Ceilings 10 ft Upper |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3379 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Bonus Room,Living Room |
| Kitchen Features | Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | See Remarks |
| Building Area Total | 3379 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2096 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may