Property Attributes
- MLS#7840354
- TypeSingle Family
- Listing Status Coming Soon
- CountyCherokee
- CityAcworth
- NeighborhoodBennett Farms
- Zip30102
- StyleTraditional
- Year Built1994
- Taxes$ 950
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.5523 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 207 Bennett Farms Trail in Acworth, Cherokee County. This spacious home features 4 bedrooms, 3 full baths, and a backyard designed for maximum entertaining and relaxation on just over 1/2-acre. Hardwoods throughout, new interior paint, exterior paint 2 years ago and all systems updated. Beautiful natural light makes this home feel warm and inviting. In-ground pool has been converted to saltwater and a new liner installed last year. Custom brick front porch designed for impressive curb appeal. Beautifully landscaped with two decks and an amazing brick oven that will make you the favorite for outdoor entertaining. Owner's suite and two bedrooms are upstairs, another large bedroom and full bath located on the lower level. Washer & Dryer remain with the home as well as all kitchen appliances including refrigerator. Extra large family room with an impressive fireplace for family gatherings and a separate dining room for holidays and celebrations. Don't miss this one in a no-HOA community. Desirable schools are Boston, E.T. Booth and Etowah.
| Elementary School | Middle School | High School |
|---|---|---|
| Boston Elementary School | E.T. Booth Middle School | Etowah High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $519,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1994 |
| Electric | 220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Bennett Farms |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Kellogg Creek Rd. to Woodstock Rd. Turn Rt onto Bennett Farms Dr, then left onto Bennett Farms Trail. Home is located on the right. |
| High School | Etowah |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Boston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 950 |
| Home Warranty Y/N | false |
| Middle/Junior High School | E.T. Booth |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,His and Hers Closets,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Driveway Access,Exterior Entry,Finished,Finished Bath,Interior Entry |
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2822 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Solid Surface Counters,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2822 |
| Lot Dimensions | 114x236x90x235 |
| Lot Size Acres | 0.5523 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30102
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please