Property Attributes
- MLS#7839356
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodStone Mountain
- Zip30087
- StyleRanch, Traditional
- Year Built1990
- Taxes$ 2182
- Price$ 279,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this delightful 3-bedroom, 2-bathroom single-level ranch offering 1,438 square feet of comfortable, well-designed living space, nestled on a peaceful, quiet street. From the moment you arrive, a cheerful yellow front door and a welcoming front porch, perfect for a rocking chair or two, set a warm and inviting tone. Step inside to discover an open, light-filled living area featuring a stunning tray ceiling and a cozy fireplace. The dining room overlooks the spacious living area and sits right off the kitchen, making it an absolute dream for hosting dinner parties, holiday gatherings, and effortless entertaining. The well-appointed kitchen features stainless steel appliances, warm butcher block countertops that add a touch of modern rustic elegance, a fun chalkboard accent wall, and a convenient laundry closet tucked just off the space between the kitchen and the 2-car garage for maximum efficiency. The spacious primary bedroom with a walk-in closet is accompanied by a large bathroom complete with a double vanity, relaxing soaking tub, and a separate shower, while two additional bedrooms and an additional full bathroom complete the interior. A standout feature of the home is the wonderful half-covered back porch overlooking a private, wooded backyard, perfect for unwinding and relaxing. Ideally located just 0.8 miles from historic downtown Stone Mountain Village, you are within seconds of local restaurants, shopping, and the West Gate entrance of Stone Mountain Park. Best of all, you are just moments away from the heart of the 3,200-acre park, where catching an unforgettable sunrise or sunset from the top of the mountain is just the beginning. Enjoy world-class recreation, championship golf courses, scenic lake activities, unique local shopping, diverse dining options, and exciting family attractions like the Summit Skyride and historic sites, plus the magic of the park's famous seasonal festivals, spectacular light and drone shows, and holiday celebrations. Delivering the ultimate combination of style, convenience, and location, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Mill Elementary School | Stone Mountain Middle School | Stone Mountain High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $279,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Concrete,HardiPlank Type |
| Year Built | 1990 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 074 21 015 |
| Waterfront Features | None |
| Community Features | Lake,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Restaurant,Other |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Stone Mountain |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Downtown Stone Mountain Village | Take a right onto Main Street Rd | Head Toward Stone Mtn Trail (0.5mi) | Turn left onto Lucille Ave (0.2mi) | Turn right onto Rosewood Drive (213ft) | Turn left onto Pepperwood Trail and Destination will be on your right (282ft) |
| High School | Stone Mountain |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Stone Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2182 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stone Mountain |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1438 |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Living Room,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Country Kitchen,Pantry,Solid Surface Counters,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Front,Kitchen Level,On Street |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1438 |
| Lot Dimensions | 70x154x73x134 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may