Property Attributes
- MLS#7827413
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityAustell
- NeighborhoodAutumn Brook
- Zip30106
- StyleTraditional
- Year Built2024
- Taxes$ 4337
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Only two years old and ready for its next owner! This beautifully maintained 4-bedroom, 2.5-bath home offers a bright, open floor plan designed for comfortable everyday living and easy entertaining. A covered front porch welcomes you inside, where wood-look plank flooring flows throughout the main level. The separate dining room provides space for more formal meals, while the open kitchen, breakfast area, and fireside family room create a natural gathering place at the heart of the home. The kitchen features gray cabinetry, granite countertops, a white subway tile backsplash, stainless steel appliances, a spacious pantry, and a large center island with room for additional seating. Upstairs, the generously sized primary suite features a vaulted ceiling, abundant natural light, and a large walk-in closet. The en-suite bath includes a double vanity, soaking tub, and separate shower. Three additional bedrooms—all featuring cathedral or vaulted ceilings—share a full hall bath, and the conveniently located upstairs laundry room keeps daily routines simple. Enjoy community amenities including two pools with water slides, tennis and basketball courts, a playground, clubhouses, and optional golf club access with membership. Trash and recycling are included in the HOA assessment. Conveniently located near Highway 278, Highway 78, shopping, dining, and approximately 10 minutes from I-20, this nearly new home offers the space, style, and community amenities buyers have been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Austell Elementary School | Garrett Middle School | South Cobb High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $375,000 |
| 9/17/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 2024 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19120800480 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools |
| Accessibility | None |
| HOA Fee 2 | 255 |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Autumn Brook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | South Cobb |
| City | Austell |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Austell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4337 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garrett |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=q5PYM7X9g5h |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2280 |
| Lot Dimensions | x |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30106
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may