Property Attributes
- MLS#7742086
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityAustell
- NeighborhoodROCKINGWOOD ESTATES
- Zip30106
- StyleRanch
- Year Built1966
- Taxes$ 3688
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.265 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PRE-INSPECTED & MOVE-IN READY + SELLER INCENTIVE AVAILABLE TO HELP BUY DOWN YOUR INTEREST RATE! This updated Austell ranch offers more than just a great home. It offers added confidence from day one. The home has been professionally inspected, identified repairs have been completed, and it is move-in ready, helping take some of the uncertainty out of purchasing a resale home. Step inside to find an inviting, updated interior with approximately 1,992 square feet of living space, 3 bedrooms and 2 baths, plus flexible areas for everyday living, working or entertaining. The detached garage/workshop provides additional space for storage, projects, hobbies or vehicles and is a standout feature that's increasingly hard to find. Even better, the seller is offering up to $10,000 toward buyer closing costs with an acceptable offer, giving qualified buyers the opportunity to use available funds toward an interest-rate buydown and potentially lower their monthly mortgage payment, subject to lender approval. With the inspection completed, repairs addressed and the home ready for its next owner, you can spend less time worrying about what needs to be done and more time enjoying your new home. Updated. Pre-Inspected. Repairs Completed. Move-In Ready. Seller Incentive Available. Come see why 4576 Driftwood Drive deserves another look.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale Elementary School | Garrett Middle School | South Cobb High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $349,900 |
| 5/1/2026 | 1$346,900 |
| 6/29/2026 | 5$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Electric | 110 Volts |
| View | City,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19106500430 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | ROCKINGWOOD ESTATES |
| Green Energy Generation | None |
| Other Structures | Garage(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | If driving south on Austell Road, take a right on McDuffie Road and a left on Driftwood Drive. Home will be on your right. |
| High School | South Cobb |
| City | Austell |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Clarkdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3688 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garrett |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/238155196 |
| Standard Status | Active |
| Tax Lot | 33 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1612 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Stone Counters,Eat-in Kitchen,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan,Split Bedroom Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard |
| Parking Features | Attached,Carport,Garage |
| Lot Features | Level,Sloped,Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 1992 |
| Lot Dimensions | 123x94 |
| Lot Size Acres | 0.265 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30106
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may